Occurrence 1636 TilapiaMap Dataset Images
Data e Risorse
Informazioni addizionali
| Campo | Valore |
|---|---|
| Origine | |
| Versione | |
| Authors |
|
| Manutentore | |
| E-mail del manutentore | |
| Continent | Africa |
| Date Last Updated | 2019-12-28 11:13:55.703125 |
| Date of Observation | 2019-12-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Coptodon |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -4.80553422588855 |
| Locality | Kumba Dam- Korogwe |
| Longitude | 38.6220717430115 |
| Occurrence ID | 1636 |
| Recorded By | Mashaka Shabani |
| Species | rendalli |
