Occurrence 701 TilapiaMap Dataset Images
Podaci i Resursi
Dodatne informacije
| Polje | Vrijednost |
|---|---|
| Izvor | |
| Verzijа | |
| Authors |
|
| Održаvа | |
| Održavatelj e-maila | |
| Continent | Africa |
| Date Last Updated | 2019-06-29 12:55:51.330893 |
| Date of Observation | 2019-03-26 |
| Evidence | HumanObservation |
| External Reference | 11416 |
| Genus | Oreochromis |
| Identified By | Kashim Otieno |
| Kingdom | Animalia |
| Latitude | -0.5266496883482001 |
| Locality | Gura River at Tambaya |
| Longitude | 37.01429128646851 |
| Occurrence ID | 701 |
| Recorded By | Kashim Otieno |
| Species | niloticus |
