The use of quantitative imaging to investigate regulators of membrane trafficking in Arabidopsis stomatal closure
Données et ressources
-
Publisher TDM LinkAPI
Traffic
Info additionnelle
| Champ | Valeur |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Mainteneur | |
| Courriel du mainteneur | |
| Article Is Open Access | false |
| Citation Report | https://scite.ai/reports/10.1111/tra.12625 |
| DOI | 10.1111/tra.12625 |
| Funder code(s) | Biotechnology and Biological Sciences Research Council (BB/J004553/1); FP7 Ideas: European Research Council (311310-STORM); Gatsby Charitable Foundation (); H2020 European Research Council () |
| Journal Is Open Access | false |
| Open Access Status | closed |
| PDF URL | https://onlinelibrary.wiley.com/doi/epdf/10.1111/tra.12625 |
| Publisher URL | https://onlinelibrary.wiley.com/doi/full/10.1111/tra.12625 |
