Occurrence 1491 TilapiaMap Dataset Images
Données et ressources
Info additionnelle
| Champ | Valeur | 
|---|---|
| Source | |
| Version | |
| Authors | 
 | 
      
| Mainteneur | |
| Courriel du mainteneur | |
| Continent | Africa | 
| Date Last Updated | 2020-03-11 18:53:54.777579 | 
| Date of Observation | 2019-11-02 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -10.6371319 | 
| Locality | Luhila-Songea | 
| Longitude | 35.63364 | 
| Occurrence ID | 1491 | 
| Recorded By | Mashaka Shabani | 
| Species | niloticus | 
