Occurrence 294 TilapiaMap Dataset Images
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Mainteneur | |
| Courriel du mainteneur | |
| Continent | Africa |
| Date Last Updated | 2018-11-27 09:16:32.368346 |
| Date of Observation | 2015-07-22 |
| Evidence | HumanObservation |
| External Reference | Oreochromis urolepis |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -6.251482861971768 |
| Locality | Kisampa Pool (Mbuyuni), Wami |
| Longitude | 38.68749618530274 |
| Occurrence ID | 294 |
| Recorded By | Bangor Admin |
| Species | urolepis |
