Occurrence 504 TilapiaMap Dataset Images
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Mainteneur | |
| Courriel du mainteneur | |
| Continent | Africa |
| Date Last Updated | 2019-02-19 16:24:15.729247 |
| Date of Observation | 2019-02-15 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -6.85001502279192 |
| Locality | SUA Morogoro |
| Longitude | 37.6597511395812 |
| Occurrence ID | 504 |
| Recorded By | Mashaka Shabani |
| Species | leucostictus |
