Occurrence 1022 TilapiaMap Dataset Images
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Mainteneur | |
| Courriel du mainteneur | |
| Continent | Africa |
| Date Last Updated | 2019-09-17 13:28:04.502396 |
| Date of Observation | 2016-07-29 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -4.8629 |
| Locality | Landing Beach N Kigoma |
| Longitude | 29.62955 |
| Occurrence ID | 1022 |
| Recorded By | Bangor Admin |
| Species | niloticus |
