Occurrence 293 TilapiaMap Dataset Images
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Mainteneur | |
| Courriel du mainteneur | |
| Continent | Africa |
| Date Last Updated | 2019-01-29 15:29:54.093295 |
| Date of Observation | 2018-11-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -6.47178176790476 |
| Locality | Kisarawe Fish Farm |
| Longitude | 38.9678299427032 |
| Occurrence ID | 293 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
