Occurrence 1569 TilapiaMap Dataset Images
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Mainteneur | |
| Courriel du mainteneur | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 13:06:53.057508 |
| Date of Observation | 2019-11-21 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -1.5633798 |
| Locality | Kamachumu,Bukoba |
| Longitude | 31.7028487 |
| Occurrence ID | 1569 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
