Occurrence 1107 TilapiaMap Dataset Images
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Mainteneur | |
| Courriel du mainteneur | |
| Continent | Africa |
| Date Last Updated | 2019-09-19 11:59:56.019551 |
| Date of Observation | 2016-07-31 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -11.61995478076704 |
| Locality | Malagarasi River at Malagarsi |
| Longitude | 38.49609375000001 |
| Occurrence ID | 1107 |
| Recorded By | Bangor Admin |
| Species | karomo |
