Occurrence 2042 TilapiaMap Dataset Images
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Mainteneur | |
| Courriel du mainteneur | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 08:36:38.506220 |
| Date of Observation | 2020-03-05 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -6.7764268 |
| Locality | Kingolwira, Morogoro |
| Longitude | 37.7501759 |
| Occurrence ID | 2042 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
