Occurrence 1577 TilapiaMap Dataset Images
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Mainteneur | |
| Courriel du mainteneur | |
| Continent | Africa |
| Date Last Updated | 2019-11-26 22:54:40.491437 |
| Date of Observation | 2019-11-22 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -2.7897655 |
| Locality | Buzurayombo_ Chato |
| Longitude | 31.7696714 |
| Occurrence ID | 1577 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
