Occurrence 2050 TilapiaMap Dataset Images
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Mainteneur | |
| Courriel du mainteneur | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 06:47:39.824578 |
| Date of Observation | 2020-03-06 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -6.8541587 |
| Locality | SUA,Morogoro |
| Longitude | 37.6158721 |
| Occurrence ID | 2050 |
| Recorded By | Mashaka Shabani |
| Species | niloticus hybrid |
