Occurrence 1459 TilapiaMap Dataset Images
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Mainteneur | |
| Courriel du mainteneur | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 20:55:26.291148 |
| Date of Observation | 2019-10-31 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -10.2936051494808 |
| Locality | Mikindani |
| Longitude | 40.1633707992733 |
| Occurrence ID | 1459 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
