Occurrence 809 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors | 
 | 
      
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2019-04-30 07:36:00.235525 | 
| Date of Observation | 2017-01-11 | 
| Evidence | HumanObservation | 
| External Reference | T9H6 | 
| Genus | Oreochromis | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -7.127210176484578 | 
| Locality | Mtera Reservoir | 
| Longitude | 35.97432374954224 | 
| Occurrence ID | 809 | 
| Recorded By | Bangor Admin | 
| Species | rukwaensis | 
