Occurrence 2029 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor | 
|---|---|
| Fuente | |
| Versión | |
| Authors |  | 
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa | 
| Date Last Updated | 2020-03-02 14:04:42.147333 | 
| Date of Observation | 2012-09-10 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Coptodon | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -10.622985857355037 | 
| Locality | Ruhila Fish Farm | 
| Longitude | 36.635992527008064 | 
| Occurrence ID | 2029 | 
| Recorded By | Bangor Admin | 
| Species | rendalli | 
