Occurrence 277 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor | 
|---|---|
| Fuente | |
| Versión | |
| Authors |  | 
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa | 
| Date Last Updated | 2019-01-29 15:26:40.717763 | 
| Date of Observation | 2018-10-26 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -6.8893908 | 
| Locality | Kibada kigamboni | 
| Longitude | 39.3386196 | 
| Occurrence ID | 277 | 
| Recorded By | Mashaka Shabani | 
| Species | niloticus | 
