Occurrence 146 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2018-07-19 08:29:24.866324 |
| Date of Observation | 2017-07-12 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | George Turner |
| Kingdom | Animalia |
| Latitude | -9.36972 |
| Locality | lake ikapu |
| Longitude | 33.80722 |
| Occurrence ID | 146 |
| Recorded By | George Turner |
| Species | shiranus |
