Occurrence 523 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2019-07-09 19:43:36.983752 |
| Date of Observation | 2019-03-06 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Kashim Otieno |
| Kingdom | Animalia |
| Latitude | -1.13769683669196 |
| Locality | Karimori Fish farm, Juja |
| Longitude | 37.0156860351563 |
| Occurrence ID | 523 |
| Recorded By | Kashim Otieno |
| Species | niloticus |
