Occurrence 449 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor | 
|---|---|
| Fuente | |
| Versión | |
| Authors | 
 | 
      
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa | 
| Date Last Updated | 2018-11-30 10:02:36.946343 | 
| Date of Observation | 2015-07-28 | 
| Evidence | HumanObservation | 
| External Reference | T8A10 | 
| Genus | Oreochromis | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -10.62 | 
| Locality | Songea (Ruhila Aquaculture Development Centre) | 
| Longitude | 35.64 | 
| Occurrence ID | 449 | 
| Recorded By | Bangor Admin | 
| Species | niloticus | 
