Occurrence 1070 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2019-09-19 07:56:00.899901 |
| Date of Observation | 2016-07-31 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -5.18656666666667 |
| Locality | Lake Sagera |
| Longitude | 31.0605333333333 |
| Occurrence ID | 1070 |
| Recorded By | Bangor Admin |
| Species | leucostictus |
