Occurrence 1939 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2020-02-25 08:56:33.178177 |
| Date of Observation | 2012-09-02 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -8.397 |
| Locality | Kalanda, Lake Rukwa |
| Longitude | 32.093 |
| Occurrence ID | 1939 |
| Recorded By | Bangor Admin |
| Species | esculentus |
