Occurrence 1746 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 08:56:34.619101 |
| Date of Observation | 2020-01-16 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -4.223836 |
| Locality | Ngarenaro-Babati |
| Longitude | 35.7470007 |
| Occurrence ID | 1746 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
