Occurrence 269 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor | 
|---|---|
| Fuente | |
| Versión | |
| Authors | 
 | 
      
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa | 
| Date Last Updated | 2018-10-22 19:27:12.155541 | 
| Date of Observation | 2018-10-21 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -6.47596 | 
| Locality | Rugambwa Fish Farm | 
| Longitude | 38.8141716 | 
| Occurrence ID | 269 | 
| Recorded By | Mashaka Shabani | 
| Species | niloticus | 
