Occurrence 258 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor | 
|---|---|
| Fuente | |
| Versión | |
| Authors | 
 | 
      
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa | 
| Date Last Updated | 2018-10-22 20:23:21.452020 | 
| Date of Observation | 2018-10-16 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Kashim Otieno | 
| Kingdom | Animalia | 
| Latitude | -2.36344993905241 | 
| Locality | Lake Moa | 
| Longitude | 40.3170776367188 | 
| Occurrence ID | 258 | 
| Recorded By | Kashim Otieno | 
| Species | spilurus | 
