Occurrence 291 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor | 
|---|---|
| Fuente | |
| Versión | |
| Authors | 
 | 
      
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa | 
| Date Last Updated | 2019-01-29 13:45:42.246438 | 
| Date of Observation | 2018-11-13 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -6.47177728358656 | 
| Locality | Kisarawe Fish Farm | 
| Longitude | 38.9678146038204 | 
| Occurrence ID | 291 | 
| Recorded By | Mashaka Shabani | 
| Species | niloticus | 
