Occurrence 2008 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2020-03-02 11:55:43.282781 |
| Date of Observation | 2012-09-10 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -10.622985857355037 |
| Locality | Ruhila Fish Farm |
| Longitude | 36.635992527008064 |
| Occurrence ID | 2008 |
| Recorded By | Bangor Admin |
| Species | niloticus |
