Occurrence 1821 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor | 
|---|---|
| Fuente | |
| Versión | |
| Authors | 
 | 
      
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa | 
| Date Last Updated | 2020-02-04 11:57:27.445668 | 
| Date of Observation | 2016-08-06 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -2.366 | 
| Locality | Mwanza | 
| Longitude | 32.922 | 
| Occurrence ID | 1821 | 
| Recorded By | Bangor Admin | 
| Species | niloticus | 
