Occurrence 279 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor | 
|---|---|
| Fuente | |
| Versión | |
| Authors |  | 
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa | 
| Date Last Updated | 2019-01-29 15:32:22.801794 | 
| Date of Observation | 2018-10-29 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -6.624251 | 
| Locality | Bunju A,Dar es Salaam | 
| Longitude | 39.1099106 | 
| Occurrence ID | 279 | 
| Recorded By | Mashaka Shabani | 
| Species | niloticus | 
