Occurrence 799 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2019-04-30 06:35:17.659541 |
| Date of Observation | 2016-10-10 |
| Evidence | HumanObservation |
| External Reference | Z1E3 |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -5.1371978 |
| Locality | Kangagani saltwater pond, Pemba (stocked from mangrove) |
| Longitude | 39.806886 |
| Occurrence ID | 799 |
| Recorded By | Bangor Admin |
| Species | urolepis |
