Occurrence 1542 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 15:02:19.581994 |
| Date of Observation | 2019-11-05 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -6.4530193 |
| Locality | Mbegani Bagamoyo |
| Longitude | 38.91673 |
| Occurrence ID | 1542 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
