Occurrence 2034 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2020-03-02 14:17:39.625313 |
| Date of Observation | 2012-09-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Coptodon |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -6.864010593849147 |
| Locality | Mindu Dam, Morogoro |
| Longitude | 37.606995105743415 |
| Occurrence ID | 2034 |
| Recorded By | Bangor Admin |
| Species | rendalli |
