Occurrence 219 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor | 
|---|---|
| Fuente | |
| Versión | |
| Authors |  | 
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa | 
| Date Last Updated | 2018-09-21 16:55:36.495649 | 
| Date of Observation | 2018-09-18 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Emma Green | 
| Kingdom | Animalia | 
| Latitude | 0.75277387 | 
| Locality | Spring on Ewaso Ng'iro near Shaba National Reserve | 
| Longitude | 37.97484153 | 
| Occurrence ID | 219 | 
| Recorded By | Emma Green | 
| Species | spilurus | 
