Occurrence 261 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2019-07-09 21:25:00.189282 |
| Date of Observation | 2018-10-17 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Joseph Gathua |
| Kingdom | Animalia |
| Latitude | -2.32297172933016 |
| Locality | Lake Shakababo |
| Longitude | 40.1138305664063 |
| Occurrence ID | 261 |
| Recorded By | Joseph Gathua |
| Species | spilurus |
