Occurrence 311 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2018-11-27 13:41:37.121945 |
| Date of Observation | 2015-07-22 |
| Evidence | HumanObservation |
| External Reference | T6B8 |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -6.25149 |
| Locality | Kisampa Pool (Mbuyuni), Wami |
| Longitude | 38.6875 |
| Occurrence ID | 311 |
| Recorded By | Bangor Admin |
| Species | urolepis |
