Occurrence 693 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2019-06-29 12:58:07.579588 |
| Date of Observation | 2019-03-26 |
| Evidence | HumanObservation |
| External Reference | 11413 |
| Genus | Oreochromis |
| Identified By | user289 user289 |
| Kingdom | Animalia |
| Latitude | -0.5445016915246877 |
| Locality | Andrew Kiama Fish Farm |
| Longitude | 36.98819875717164 |
| Occurrence ID | 693 |
| Recorded By | user289 user289 |
| Species | niloticus |
