Occurrence 1632 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 09:23:58.727842 |
| Date of Observation | 2019-12-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -5.1693024 |
| Locality | Korogwe-Tanga |
| Longitude | 38.4733285 |
| Occurrence ID | 1632 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
