Occurrence 1628 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 09:28:00.377464 |
| Date of Observation | 2019-12-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -5.158443 |
| Locality | Korogwe- Tanga |
| Longitude | 38.4746428 |
| Occurrence ID | 1628 |
| Recorded By | Mashaka Shabani |
| Species | leucostictus |
