Occurrence 286 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor | 
|---|---|
| Fuente | |
| Versión | |
| Authors |  | 
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa | 
| Date Last Updated | 2019-01-29 15:30:55.372825 | 
| Date of Observation | 2018-11-13 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -6.47178566548973 | 
| Locality | Bagamoyo, Pwani | 
| Longitude | 38.9678394142538 | 
| Occurrence ID | 286 | 
| Recorded By | Mashaka Shabani | 
| Species | niloticus | 
