Occurrence 230 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor | 
|---|---|
| Fuente | |
| Versión | |
| Authors |  | 
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa | 
| Date Last Updated | 2018-10-25 08:12:06.508837 | 
| Date of Observation | 2018-09-19 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Emma Green | 
| Kingdom | Animalia | 
| Latitude | -0.64503893 | 
| Locality | Green Algae Fish Farm | 
| Longitude | 37.19089398 | 
| Occurrence ID | 230 | 
| Recorded By | Emma Green | 
| Species | niloticus | 
