Occurrence 1525 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 15:40:01.223119 |
| Date of Observation | 2019-11-02 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -10.6371319 |
| Locality | Msamala-Songea |
| Longitude | 35.63364 |
| Occurrence ID | 1525 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
