Occurrence 697 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2019-06-29 12:59:26.036864 |
| Date of Observation | 2019-03-26 |
| Evidence | HumanObservation |
| External Reference | 11409 |
| Genus | Oreochromis |
| Identified By | Kashim Otieno |
| Kingdom | Animalia |
| Latitude | -0.5307693859900731 |
| Locality | Andrew Kiama Fish Farm |
| Longitude | 36.98819875717164 |
| Occurrence ID | 697 |
| Recorded By | Kashim Otieno |
| Species | niloticus |
