Occurrence 1703 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2020-02-10 23:18:07.945482 |
| Date of Observation | 2020-01-14 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -3.0075273 |
| Locality | Tarakea-Rombo |
| Longitude | 37.5669399 |
| Occurrence ID | 1703 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
