Occurrence 145 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2018-05-10 08:57:05.760653 |
| Date of Observation | 2017-07-12 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | George Turner |
| Kingdom | Animalia |
| Latitude | -9.37182108005421 |
| Locality | lake ikapu |
| Longitude | 33.8072041003034 |
| Occurrence ID | 145 |
| Recorded By | George Turner |
| Species | karongae |
