Occurrence 1731 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2020-01-14 14:08:53.496816 |
| Date of Observation | 2016-08-17 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -2.6425 |
| Locality | Nyashishi Resample |
| Longitude | 32.9598666666667 |
| Occurrence ID | 1731 |
| Recorded By | Bangor Admin |
| Species | leucostictus |
