Occurrence 1981 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2020-02-25 11:42:49.105514 |
| Date of Observation | 2012-09-09 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -7.13044444444444 |
| Locality | Fish Trader, Songea Market (Mtera Dam) |
| Longitude | 35.9630555555556 |
| Occurrence ID | 1981 |
| Recorded By | Bangor Admin |
| Species | rukwaensis |
