Occurrence 700 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2019-06-17 08:30:25.582541 |
| Date of Observation | 2019-03-26 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Kashim Otieno |
| Kingdom | Animalia |
| Latitude | -0.5266496883482001 |
| Locality | Gura River at Tambaya |
| Longitude | 37.01429128646851 |
| Occurrence ID | 700 |
| Recorded By | Kashim Otieno |
| Species | niloticus |
