Occurrence 214 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor | 
|---|---|
| Fuente | |
| Versión | |
| Authors |  | 
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa | 
| Date Last Updated | 2018-10-25 07:54:49.831436 | 
| Date of Observation | 2018-09-17 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Emma Green | 
| Kingdom | Animalia | 
| Latitude | 0.7816543642644906 | 
| Locality | Spring on Ewaso Ng'iro near Shaba National Reserve | 
| Longitude | 38.04496765136719 | 
| Occurrence ID | 214 | 
| Recorded By | Emma Green | 
| Species | spilurus | 
