Occurrence 527 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2019-07-09 21:37:29.279293 |
| Date of Observation | 2019-03-07 |
| Evidence | HumanObservation |
| External Reference | 11808 |
| Genus | Alcolapia |
| Identified By | Kashim Otieno |
| Kingdom | Animalia |
| Latitude | -2.001 |
| Locality | Lake Magadi Hot springs |
| Longitude | 36.237 |
| Occurrence ID | 527 |
| Recorded By | Kashim Otieno |
| Species | grahami |
