Occurrence 220 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2018-10-25 08:20:20.916087 |
| Date of Observation | 2018-09-18 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Emma Green |
| Kingdom | Animalia |
| Latitude | 0.75280707 |
| Locality | Shaba National Reserve |
| Longitude | 37.97473411 |
| Occurrence ID | 220 |
| Recorded By | Emma Green |
| Species | spilurus |
